- Home
- »
- Our Product Range
- »
- FFS, Automatic Pouch Packing Machine
FFS, Automatic Pouch Packing Machine
Ffs, Automatic Pouch Packing Machine With Cup Filler
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | Granules |
| Machine Type | Cup Filler FFS |
| Packaging Speed | 40–60 ppm |
| Pouch Capacity | 50 grams |
| Filling Range | 10-50g |
| Pouch Type | Center Seal |
| Film Type | Laminated Roll |
| Usage/Application | granules |
| Packaging Type | 3 Side,4 side and center sealing |
| Power Consumption | 1/2 HP motor,220 V,50 Hz,Single Phase. |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Feeding System | Cup Filler |
| Capacity | 1500-2500 pph |
| Print Mark Control | With Photocell |
| Sealing Type | Continous Seal |
| Brand | Dhruvesh Industries |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 40-60 Pouch Per Minute
- Delivery Time: 20-25 days
- Packaging Details: POWDER AND GRANULES SMALL SACHET
Form Fill Seal Machines
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Vertical FFS |
| Product Type | Powder |
| Packaging Speed | 40–60 ppm |
| Application | Pouch Filling |
| Filling Range | 10–100 g |
| Pouch Type | Centre Seal |
| Filling System | Cup Filler |
| Film Type | Laminated Roll |
| Filling Speed | 40-60 PPM |
| Filling Material | Powder |
| Automation Grade | Automatic |
| Machine Control System | yes |
| Sealer Heating System | yes |
| Compressed Air Pressure | not require in mechanical model |
| Feeding Head | hopper |
| Feeding System | Cup Filler |
| Film Roll Width | 200–300 mm |
| Film Material | Alu Foil Laminate |
| Print Mark Control | With Photocell |
| Sealing Type | Continous Seal |
| Input Voltage | 220v |
Additional Information:
- Production Capacity: 40-60 pouches per minute
- Delivery Time: 20-25 days
- Packaging Details: All types of Free Flow Powders, Pharma Powders, Ayurvedic Powders, Protein Powders, Nutritional Powders, Fertilizer Powders, Chemical Powder etc.
Ffs Automatic Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | 10-50gm |
| Machine Type | Mechanical FFS |
| Automation Grade | Automatic |
| Machine Power | 0-1 HP |
| Pouch Capacity | 10-50 gm & 50-100gm |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Size/Dimension | 4FT X 6FT |
| Brand | DHRUVESH INDUSTRIES |
| Usage/Application | Powder |
| Packaging Type | Center Sealing/ Side Sealing |
| Filing Type | Cup Filler |
| Capacity | 35-45 pouches Per Min |
| Driven Type | Mechanical |
| Power Consumption | Upto 2 kW |
| Weight | 300kg |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Pouch Counter |
| Material | Mild Steel |
| Motor Power | 1/2 HP |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
Additional Information:
- Production Capacity: 30-40 pouches per minute
- Delivery Time: 20-25 days
- Packaging Details: All type of Powder & Granules Pouch Packing Machines
Vertical Form Fill Seal Machines
Minimum Order Quantity: 01 Piece
Product Brochure
| Packing Speed | 40-60 pouch/min |
| Capacity | 30-40 Pouches |
| Filling Range | 10-100 g |
| Product Type | Pulses, Granules, Powder, Spices, Sugar |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Machine Type | Mechanical |
| Brand | DHRUVESH |
| Voltage | 220V |
| Filler Type | CUP FILLER |
| Filling System | Volumetric Cup |
| Pouch Style | 3 SIDE |
| Roll Width Max | 300 mm |
| Machine Automation | Automatic |
| Power Consumption | 2-3 kW |
Additional Information:
- Production Capacity: 2000-2500 POUCHES PER HOUR
- Delivery Time: 20-25 days
- Packaging Details: ALL TYPES OF GRANULES & POWDERS 10-100GM
Automatic Form Filling & Sealing Machines for Liquid
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | Liquid |
| Packaging Range | 10-50ml |
| Machine Type | Mechanical FFS |
| Automation Level | Automatic |
| Filler Type | Piston Pump Filler |
| Packaging Speed | Upto 45 PPM |
| Type Of Sealing | Centre Sealing |
| Filling System | Piston Filler |
| Filling Range | 10-50ml |
| Number Of Filling Heads | Piston Pump |
| Pouch Type | Center Seal |
| Machine Alignment | Vertical |
| Film Type | Laminated Roll |
| Power | 0.5 hp |
| Sealing Type | Center Seal |
| Capacity | 2000 pouch / hour |
| Voltage | 220 v |
| Automation Grade | Automatic |
| Filling Type | Vertical filling |
| Feeding System | Piston Filler |
| Pouch Capacity | 50 grams |
| Machine Power | 0-1 HP |
| Print Mark Control | With Photocell |
| Material | laminated |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 40-50 pouch per minute
- Delivery Time: 20-25 days
- Packaging Details: Fertilizer liquid, Chemical Liquid, etc.
Pouch Filling & Sealing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | Granules, Powder |
| Machine Type | Vertical FFS |
| Packaging Speed | 60–80 ppm |
| Capacity | 2500 Pouch per hour |
| Pouch Capacity | 1-10g |
| Filling Range | 1-10gm |
| Pouch Type | Three Side Seal |
| Film Type | Laminated Roll |
| Material | LAMINATED ROLL |
| Automation Grade | Automatic |
| Sealing Type | MECHANICAL |
| Usage/Application | Powder |
| Brand | DHRUVESH |
| Filing Type | Cup Filler |
| Model Name/Number | DI02 |
| Voltage | 220 |
| Feeding System | Cup Filler |
| Print Mark Control | With Photocell |
Additional Information:
- Item Code: DI02
- Production Capacity: 60-80 POUCHES PER MINUTE
- Delivery Time: 20-25 days
- Packaging Details: ALL TYPE OF POWDER AND GRANULES ETC. 1-10gms
Vertical Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 40-60 pouch/min |
| Filling Range | 10-100 g |
| Product Type | Granules, Powder |
| Automation Grade | Automatic |
| Film Material | Laminated Film |
| Sealing Type | Center Seal |
| Roll Width Max | 300 mm |
| Capacity | 2000 Pouch/Hour |
| Brand | DHRUVESH |
| Model Name/Number | DI-02 |
| Voltage | 220V |
| Machine Automation | Automatic |
| Filling System | Volumetric Cup |
| Power Consumption | 2-3 kW |
| Machine Material | MS Powder Coated |
Additional Information:
- Production Capacity: 40-60 POUCHES PER MIN.
- Delivery Time: 20-25 days
- Packaging Details: ALL TYPES OF GRANULES & POWDER POUCH PACKING MACHINE.
Form Fill Seal Machines
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | Granules |
| Machine Type | Vertical FFS |
| Packaging Speed | 80-90 ppm |
| Capacity | 4800-5000 POUCHES PER HOUR |
| Pouch Capacity | 0.5-5 gms |
| Filling Range | 0.5-5 gm |
| Pouch Type | Three Side Seal |
| Film Type | Laminated Roll |
| Material | laminate |
| Sealing Type | Three side Sealing |
| Usage/Application | MUKHWAS |
| Filing Type | Cup Filler |
| Automation Grade | Semi Automatic |
| Feeding System | Cup Filler |
| Phase | Single Phase |
| Print Mark Control | With Photocell |
| Speed | 80-90 pouches per minute |
| Weight | 250 kgs Approx. |
Additional Information:
- Item Code: DI-01
- Production Capacity: 80-90 pouches per minute
- Delivery Time: 20-25 days
- Packaging Details: ALL TYPES OF SOPARI, MUKHWAS , GUTKHA, PAN MASALA, TOBACCO ETC
Vertical Form Fill And Seal Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 40-60 pouch/min |
| Filling Range | 10-100 g |
| Product Type | Granules |
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 10-100gm |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Machine Type | Mechanical |
| Material | Laminate |
| Brand | Dhruvesh |
| Filing Type | Cup Filler |
| Model Name/Number | DI02 |
| Voltage | 220 V |
| Filling System | Volumetric Cup |
| Roll Width Max | 300 mm |
| Machine Automation | Automatic |
| Power Consumption | 2-3 kW |
Additional Information:
- Production Capacity: 40-60 pouches per minute
- Delivery Time: 20-25 days
- Packaging Details: All types of Granules, Powder, etc.
High Speed Sopari Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | 0.50-5gm |
| Machine Type | Rotomotive Motor |
| Filling System | Cup Filler |
| Sealing Type | 3-Side Seal |
| Packaging Speed | 165-180 ppm |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Sachet |
| Features | Pouch Counter |
Additional Information:
- Production Capacity: 165-180 pouch per minute
- Delivery Time: 20-25 days
- Packaging Details: High Speed Packing Machine for Sopari & Mukhwas
Semi Automatic Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Pouch Packing |
| Packaging Speed | 30–40 packs/min |
| Automation Level | Semi Automatic |
| Filling Range | 10-100g |
| Filler Type | Cup Filler |
| Sealing Type | Center Seal |
| Capacity | 30-40 pouches per minute |
| Product Type | Granules, Powder |
| Number Of Filling Heads | 1 |
| Automation Grade | Automatic |
| Machine Alignment | Vertical |
| Power | 0.5 hp |
| Filling Material | Granule |
| Warranty | 1 Year |
| Model Name/Number | Dhruvesh/ DI02 |
| Driven Type | Mechanical |
| Body Material | M.S/ S.S 304 Model |
| Packing Material | Laminated Pouch |
| Production Speed | 40 pouches/min |
| Power Consumption | 0.5 kW |
| Weight | 300 kg |
| Phase Type | Single Phase |
| Voltage | 220 v |
| Hopper Type | Single Head |
| Finishing | Powder Coated |
Additional Information:
- Production Capacity: 30-40 pouches per minute
- Delivery Time: 20-25 days days
- Packaging Details: All types of Granules & powder Pouch Packing