Minimum Order Quantity | 1 Piece |
Packaging Type | pouch packaging |
Capacity | 1ml to 10ml |
Model Name/Number | FFS, AUTOMATIC LIQUID POUCH PACKING MACHINE |
Power | 1/2 HP motor, 220 V, 50 Hz, Single Phase. |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | liquid like shampoo, hair oli, sanitizer, sauce |
Machine Power | 0-1 HP |
Brand | Dhruvesh Industries |
Pouch Length | 4"-6", 2"-4" |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Filing Type | volumetric syringe |
Sealing Type | FFS CUTTER |
Usage/Application | Liquid |
Material | LAMINATED material Pepsi Pouch |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 5ML-10ML |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Packaging Type | VERTICAL POUCHES |
Capacity | 35-40 Pouch/Min. (Depends on pouch size) |
Model Name/Number | FFS,AUTOMATIC LIQUID (PASTE)POUCH PACKING MACHINE |
Power | 0.5 To 2 Kw |
Driven Type | Electric |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Brand | Dhruvesh Industries |
Material | Stainless Steel |
Country of Origin | Made in India |
Phase | Single phase |
Voltage | 220 V |
Frequency | 50 Hz |
Power source | Electric |
Filing Type | cup system |
Sealing Type | Three Side Sealing and Center Sealing |
Power | 1/2 HP |
Usage/Application | Tea Pouch Packing |
Brand | Dhruvesh Industries |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single |
Machine Dimension | 790 x 660 x 1730 mm |
Automation Grade | Automatic |
Pouch Capacity | 20-50 g, 50-250 g (Variation +/-1-10%)) |
Country of Origin | Made in India |
Packaging Speed | 40-50 Bags/Min |
Machine Weight | 300-330 kg |
Packaging Material | Plastic |
Usage/Application | Food Industries |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50/60 Hz |
Phase | Single phase |
Power Source | Electric |
Body Material | Stainless Steel |
Capacity (pouch per hour) | 1000-5000 Pouch/hr |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Pouch Packing Machine.
Minimum Order Quantity | 1 Piece |
Brand | DHRUVESH INDUSTRIES |
Filing Type | Cup Filler |
Sealing Type | 3 Side & 4 Side Sealing |
Model Name/Number | FFS-D01 |
Usage/Application | Tobacco Pouch Packing |
Voltage | 220 V |
Packaging Speed | 40-50 Bags/Min |
Power Consumption | 1/2 HP |
Machine Dimension | 790 x 660 x 1730 mm |
Machine Weight | 350 Kg |
Automation Grade | Automatic |
Pouch Capacity | 50-10 or 10-15 grm |
Country of Origin | Made in India |
Phase | Single |
Frequency | 50 Hz |
Brand | Dhruvesh Industries |
Automatic Grade | Automatic |
Power | 0.5 To 4 Kw |
Phase | Single phase Also Available In Three Phase |
Voltage | 220 V |
Frequency | 50/60 Hz |
Capacity | 10-25 Pouch/Min. |
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | 3 Side , 4 side and center sealing |
Packaging Material | Plastic |
Usage/Application | Powder |
Packaging Type | Bags |
Material | Stainless Steel , Mild Steel |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | 3 side & 4 side sealing |
Usage/Application | food |
Material | laminated |
Capacity | 80-90 pouches per min |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Dhruvesh Industries |
Machine Power | 0-1 HP |
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | 3 sided/ center sealing |
Packaging Material | Plastic |
Usage/Application | food |
Packaging Type | pouch |
Material | laminated |
Capacity | 35-40 pouches per min |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Minimum Order Quantity | 1 Piece |
Filing Type | syring |
Sealing Type | four side & three side |
Usage/Application | Liquid |
Capacity | 1200-1500POUCHES PER HRS |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | SACHET PACKING |
Power Consumption | SINGLE PHASE MACHINE FOR RESIDENTIAL USE |
Brand | Dhruvesh Industries |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
Automation Grade | Automatic |
Pouch Capacity | 1ml to 10ml |
Country of Origin | Made in India |
Simple operation, No Technician required.
Low waste Disposal.
Easy to change for different pouch size and filling volume.
Digital photo & Temperature controller unit.
Fully automatic, Compact and Robust machine.
S.S. Model 304./Contact parts 316.
Main Motor Godrej & Crompton.
Main Switch L&T
Contactor L&T.
Syringe S.S. 316.
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | Mechanical |
Usage/Application | Powder & Granules |
Material | M.S /S.S Models |
Capacity | 2000-3000 pouch per hour |
Packaging Material | laminates |
Automation Grade | Mechanical |
Power | 1/2 hp Motor, 220 v |
Pouch Capacity | 10-50 grams |
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Brand | DHRUVESH |
Model Name/Number | DI-02 |
Automation Grade | Automatic |
Voltage | 220V |
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Brand | Dhruvesh |
Model Name/Number | DI02 |
Automation Grade | Automatic |
Material | Laminate |
Capacity | 2000-3000 pouch per hour |
Voltage | 220 V |
Pouch Capacity | 10-50 grams |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Dhuvesh |
Power | 220 V |
Usage/Application | Granules |
Machine Capacity | 30-40 pouches per minute |
Model Name/Number | DI-02 |
Packaging Type | Mechanical |
Model Name/Number | DHFW 03 |
Power | 1/2 HP |
Sealing Type | Center Sealing (Pillow Type Sealing) |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Speed | 40-100 Pouches Per Minutes |
Net Weight | 650 Kg Approx |
Dimension | 1130x3380x1350 mm |
Paper Size | 100-300 mm |