- Home
- ยป
- Our Product Range
- »
- Spices Packing Machine
Spices Packing Machine
Masala Powder Pouch Packaging Machinery
Minimum Order Quantity: 1 Piece
Product Brochure
| Spice Form | Powder |
| Filling Range | 10-50gm |
| Automation Grade | Mechanical |
| Machine Type | Vertical FFS |
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 10-50 grams |
| Power | 1/2 hp Motor, 220 v |
| Feeding System | Cup Filler |
| Packaging Speed | 30โ50 ppm |
| Material | M.S /S.S Models |
| Packaging Material | laminates |
| Usage/Application | Powder |
| Sealing Type | Mechanical |
| Filing Type | Cup Filler |
| Print Mark Control | With Photocell |
| Structure Material | MS Powder Coated |
| Pouch Type | Center Seal |
Additional Information:
- Production Capacity: 30-45 pouches per min
- Delivery Time: 10-15 days
- Packaging Details: All types of Powder & Granules Pouch Packing
Automatic Spice Packaging Machine
Product Brochure
| Spice Form | Granules |
| Filling Range | 100โ250 g |
| Machine Type | Vertical FFS |
| Usage/Application | Food Industries |
| Packaging Type | Pouch |
| Machine Capacity | 0-500 Pouch/hr |
| Power | 0.5 To 4 Kw |
| Brand | Dhruvesh Industries |
| Voltage | 380/440 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
Spices Powder Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Spice Form | Powder |
| Capacity | 40-50 PER MIN |
| Filling Range | 10-50gm |
| Machine Type | Vertical FFS |
| Usage/Application | Spices Powder Packing |
| Pouch Capacity | 10-50 grams |
| Packaging Type | Center Seal |
| Power | 1/2 HP |
| Automation Grade | Automatic |
| Material | LAMINATED |
| Machine Capacity | 10-50GM POWDER |
| Sealing Type | mechanical |
| Filing Type | cup system |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Packaging Speed | 40-50 Bags Per Minute |
| Net Weight | MACHINE WEIGHT - 380 KG |
40-45 pouches per minute
vibrator & sterer
Additional Information:
- Production Capacity: 40-45
- Delivery Time: 7 DAYS
- Packaging Details: ALL TYPE OF SPICES POWDER AND POWDER PRODUCTS ETC
Chilli Powder Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3000 Pouch Per Hour |
| Automation Grade | Automatic |
| Brand | DHRUVESH INDUSTRIES |
| Voltage | - 3KW, 420 V, 3- PHASE |
| Driven Type | Hydraulic, Electric |
| Filler Type | auger |
| Pouch Styles | 4 SIDE & THREE SIDE SEALING |
| Power Consumption | - 3KW, 420 V, 3- PHASE |
| Max Roll Width | 450mm |
| Date Printing Device | yes |
| Number Of Tracks | 1 |
| I Deal In | New Only |
| Machine Weight | 850KG [APPROX] |
| Country of Origin | Made in India |
COLLAR TYPE SERVO BASED PNUMETIC MODEL
· Simple operation.
· Low waste Disposal.
· Easy to change for different pouch size.
· Fully automatic, Compact and Robust machine.
· With strip cutting can be adjusted even while the machine is in operation[ 5 – 10- 15 pouches].
· Bag length can be adjusted even while the machine is in operation.
· Controlled by most advance PLC with touch screen operating panel.-Delta make
· Discharge/take off conveyor system with motor.
· Compressor arranged by you.
Additional Information:
- Production Capacity: 100-1000GM
- Delivery Time: 15 to 20 dayes
- Packaging Details: โข The Machine Will Be Stop as soon as the Paper are finished โข The machine will stop when it is not in the correct Photocell design. โข ๏he machine will stop as soon as the goods are finished.
Spices Powder Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Packaging |
| Pouch Capacity | 10 GM-1KG |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Material | LAMINATED FILM |
| Machine Capacity | 12-15 POUCHES PER MINUTE |
| Sealing Type | CENTER SEALING |
| Filing Type | Auger |
| Power | 3 KW, 420 VOLTE, 3 PHASE |
Additional Information:
- Item Code: DICP001
- Production Capacity: 12-15 POUCHES PER MINUTE
- Delivery Time: 1 MONTH
- Packaging Details: ALL TYPES OF POWDERS , SPICES POWDERS, FLOURS, BESAN, MAIDA, CEMENT, PESTICIDES POWDER ETC
Spices Powder Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 220 v, 50hz, single phase |
| Brand | DHRUVESH INDUSTRIES |
| Dimension | 790 x 660 x1730 mm |
| Driven Type | Electric |
| Voltage | 220 Volt (v) |
10-50 gm & 50-100 gms.
Additional Information:
- Production Capacity: 10-50 gm or 50-100 gm
- Delivery Time: 15 to 20 days
- Packaging Details: All types of powder pouch packing machine.